CVE-2026-81354
High 8.2No known exploitationFix availableWindows Hello Elevation of Privilege Vulnerability
Record last updated
CVSS score
8.2
High on a 0 to 10 scale
EPSS, chance of exploitation in 30 days
None
No EPSS score available
CISA remediation deadline
None
Not in the KEV catalog
Description
No description has been published yet.
Patching and mitigation
- Patch status
- Fix available (source: Microsoft MSRC)
- Fix documented (source date)
- Mitigation
- None documented
- Vendor guidance
- msrc.microsoft.com (opens in a new tab)
Affected products
| Vendor | Product | Affected versions | Fixed in | Per |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 for 32-bit Systems | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows 10 Version 1809 for x64-based Systems | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 for 32-bit Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 for ARM64-based Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 for x64-based Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 for 32-bit Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 for ARM64-based Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 for x64-based Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 11 Version 23H2 for ARM64-based Systems | Not documented | 10.0.22631.7582 | Microsoft MSRC |
| Microsoft | Windows 11 Version 23H2 for x64-based Systems | Not documented | 10.0.22631.7582 | Microsoft MSRC |
| Microsoft | Windows 11 Version 24H2 for ARM64-based Systems | Not documented | 10.0.26100.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 24H2 for x64-based Systems | Not documented | 10.0.26100.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 25H2 for ARM64-based Systems | Not documented | 10.0.26200.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 25H2 for x64-based Systems | Not documented | 10.0.26200.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 26H1 for ARM64-based Systems | Not documented | 10.0.28000.2954 | Microsoft MSRC |
| Microsoft | Windows 11 version 26H1 for x64-based Systems | Not documented | 10.0.28000.2954 | Microsoft MSRC |
| Microsoft | Windows Server 2019 | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows Server 2019 (Server Core installation) | Not documented | 10.0.17763.9245 | Microsoft MSRC |
Timeline
Advisory
Microsoft advisory published
Patch
Fix documented by Microsoft MSRC
Vendor guidance and references
- Microsoft Security Update Guide (opens in a new tab)vendor-advisory