CVE-2026-69723
Medium 5.7No known exploitationFix availableWindows Kernel Information Disclosure Vulnerability
Record last updated
CVSS score
5.7
Medium on a 0 to 10 scale
EPSS, chance of exploitation in 30 days
None
No EPSS score available
CISA remediation deadline
None
Not in the KEV catalog
Description
Exposure of sensitive system information to an unauthorized control sphere in Windows Kernel allows an authorized attacker to disclose information over a network.
Weakness: CWE-497
Patching and mitigation
- Patch status
- Fix available (source: Microsoft MSRC)
- Fix documented (source date)
- Mitigation
- None documented
- Vendor guidance
- msrc.microsoft.com (opens in a new tab)
Affected products
| Vendor | Product | Affected versions | Fixed in | Per |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1607 | from 10.0.14393.0 before 10.0.14393.9512 | 10.0.14393.9512 | CVE Program |
| Microsoft | Windows 10 Version 1607 for 32-bit Systems | Not documented | 10.0.14393.9512 | Microsoft MSRC |
| Microsoft | Windows 10 Version 1607 for x64-based Systems | Not documented | 10.0.14393.9512 | Microsoft MSRC |
| Microsoft | Windows 10 Version 1809 | from 10.0.17763.0 before 10.0.17763.9245 | 10.0.17763.9245 | CVE Program |
| Microsoft | Windows 10 Version 1809 for 32-bit Systems | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows 10 Version 1809 for x64-based Systems | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 | from 10.0.19044.0 before 10.0.19044.7725 | 10.0.19044.7725 | CVE Program |
| Microsoft | Windows 10 Version 21H2 for 32-bit Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 for ARM64-based Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 21H2 for x64-based Systems | Not documented | 10.0.19044.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 | from 10.0.19045.0 before 10.0.19045.7725 | 10.0.19045.7725 | CVE Program |
| Microsoft | Windows 10 Version 22H2 for 32-bit Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 for ARM64-based Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 10 Version 22H2 for x64-based Systems | Not documented | 10.0.19045.7725 | Microsoft MSRC |
| Microsoft | Windows 11 Version 23H2 | from 10.0.22631.0 before 10.0.22631.7582 | 10.0.22631.7582 | CVE Program |
| Microsoft | Windows 11 Version 23H2 for ARM64-based Systems | Not documented | 10.0.22631.7582 | Microsoft MSRC |
| Microsoft | Windows 11 Version 23H2 for x64-based Systems | Not documented | 10.0.22631.7582 | Microsoft MSRC |
| Microsoft | Windows 11 Version 24H2 | from 10.0.26100.0 before 10.0.26100.9445 | 10.0.26100.9445 | CVE Program |
| Microsoft | Windows 11 Version 24H2 for ARM64-based Systems | Not documented | 10.0.26100.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 24H2 for x64-based Systems | Not documented | 10.0.26100.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 25H2 | from 10.0.26200.0 before 10.0.26200.9445 | 10.0.26200.9445 | CVE Program |
| Microsoft | Windows 11 Version 25H2 for ARM64-based Systems | Not documented | 10.0.26200.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 25H2 for x64-based Systems | Not documented | 10.0.26200.9445 | Microsoft MSRC |
| Microsoft | Windows 11 Version 26H1 for ARM64-based Systems | Not documented | 10.0.28000.2954 | Microsoft MSRC |
| Microsoft | Windows 11 version 23H2 | from 10.0.22631.0 before 10.0.22631.7582 | 10.0.22631.7582 | CVE Program |
| Microsoft | Windows 11 version 26H1 | from 10.0.28000.0 before 10.0.28000.2954 | 10.0.28000.2954 | CVE Program |
| Microsoft | Windows 11 version 26H1 for x64-based Systems | Not documented | 10.0.28000.2954 | Microsoft MSRC |
| Microsoft | Windows Server 2012 | from 6.2.9200.0 before 6.2.9200.26349 | 6.2.9200.26349 | CVE Program |
| Microsoft | Windows Server 2012 | Not documented | 6.2.9200.26349 | Microsoft MSRC |
| Microsoft | Windows Server 2012 (Server Core installation) | from 6.2.9200.0 before 6.2.9200.26349 | 6.2.9200.26349 | CVE Program |
| Microsoft | Windows Server 2012 (Server Core installation) | Not documented | 6.2.9200.26349 | Microsoft MSRC |
| Microsoft | Windows Server 2012 R2 | from 6.3.9600.0 before 6.3.9600.23398 | 6.3.9600.23398 | CVE Program |
| Microsoft | Windows Server 2012 R2 | Not documented | 6.3.9600.23398 | Microsoft MSRC |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | from 6.3.9600.0 before 6.3.9600.23398 | 6.3.9600.23398 | CVE Program |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | Not documented | 6.3.9600.23398 | Microsoft MSRC |
| Microsoft | Windows Server 2016 | from 10.0.14393.0 before 10.0.14393.9512 | 10.0.14393.9512 | CVE Program |
| Microsoft | Windows Server 2016 | Not documented | 10.0.14393.9512 | Microsoft MSRC |
| Microsoft | Windows Server 2016 (Server Core installation) | from 10.0.14393.0 before 10.0.14393.9512 | 10.0.14393.9512 | CVE Program |
| Microsoft | Windows Server 2016 (Server Core installation) | Not documented | 10.0.14393.9512 | Microsoft MSRC |
| Microsoft | Windows Server 2019 | from 10.0.17763.0 before 10.0.17763.9245 | 10.0.17763.9245 | CVE Program |
| Microsoft | Windows Server 2019 | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows Server 2019 (Server Core installation) | from 10.0.17763.0 before 10.0.17763.9245 | 10.0.17763.9245 | CVE Program |
| Microsoft | Windows Server 2019 (Server Core installation) | Not documented | 10.0.17763.9245 | Microsoft MSRC |
| Microsoft | Windows Server 2022 | from 10.0.20348.0 before 10.0.20348.5622 | 10.0.20348.5622 | CVE Program |
| Microsoft | Windows Server 2022 | Not documented | 10.0.20348.5622 | Microsoft MSRC |
| Microsoft | Windows Server 2022 (Server Core installation) | Not documented | 10.0.20348.5622 | Microsoft MSRC |
| Microsoft | Windows Server 2025 | from 10.0.26100.0 before 10.0.26100.33438 | 10.0.26100.33438 | CVE Program |
| Microsoft | Windows Server 2025 | Not documented | 10.0.26100.33438 | Microsoft MSRC |
| Microsoft | Windows Server 2025 (Server Core installation) | from 10.0.26100.0 before 10.0.26100.33438 | 10.0.26100.33438 | CVE Program |
| Microsoft | Windows Server 2025 (Server Core installation) | Not documented | 10.0.26100.33438 | Microsoft MSRC |
Timeline
Advisory
Microsoft advisory published
Patch
Fix documented by Microsoft MSRC
Disclosure
CVE record published by microsoft
Source: CVE Program (opens in a new tab)
Vendor guidance and references
- Microsoft Security Update Guide (opens in a new tab)patch, vendor-advisory