CVE-2026-62893
Critical 9.8No known exploitationFix availableWindows Deployment Services TFTP Server Remote Code Execution Vulnerability
Record last updated
CVSS score
9.8
Critical on a 0 to 10 scale
EPSS, chance of exploitation in 30 days
None
No EPSS score available
CISA remediation deadline
None
Not in the KEV catalog
Description
Use after free in Windows Deployment Services allows an unauthorized attacker to execute code over a network.
Weakness: CWE-416
Patching and mitigation
- Patch status
- Fix available (source: CVE record (microsoft))
- Fix documented (source date)
- Mitigation
- None documented
- Vendor guidance
- msrc.microsoft.com (opens in a new tab)
Affected products
| Vendor | Product | Affected versions | Fixed in | Per |
|---|---|---|---|---|
| Microsoft | Windows Server 2012 | from 6.2.9200.0 before 6.2.9200.26280 | 6.2.9200.26280 | CVE Program |
| Microsoft | Windows Server 2012 (Server Core installation) | from 6.2.9200.0 before 6.2.9200.26280 | 6.2.9200.26280 | CVE Program |
| Microsoft | Windows Server 2012 R2 | from 6.3.9600.0 before 6.3.9600.23338 | 6.3.9600.23338 | CVE Program |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | from 6.3.9600.0 before 6.3.9600.23338 | 6.3.9600.23338 | CVE Program |
| Microsoft | Windows Server 2016 | from 10.0.14393.0 before 10.0.14393.9418 | 10.0.14393.9418 | CVE Program |
| Microsoft | Windows Server 2016 (Server Core installation) | from 10.0.14393.0 before 10.0.14393.9418 | 10.0.14393.9418 | CVE Program |
| Microsoft | Windows Server 2019 | from 10.0.17763.0 before 10.0.17763.9121 | 10.0.17763.9121 | CVE Program |
| Microsoft | Windows Server 2019 (Server Core installation) | from 10.0.17763.0 before 10.0.17763.9121 | 10.0.17763.9121 | CVE Program |
| Microsoft | Windows Server 2022 | from 10.0.20348.0 before 10.0.20348.5499 | 10.0.20348.5499 | CVE Program |
| Microsoft | Windows Server 2025 | from 10.0.26100.0 before 10.0.26100.33296 | 10.0.26100.33296 | CVE Program |
| Microsoft | Windows Server 2025 (Server Core installation) | from 10.0.26100.0 before 10.0.26100.33296 | 10.0.26100.33296 | CVE Program |
Timeline
Disclosure
CVE record published by microsoft
Source: CVE Program (opens in a new tab)
Patch
Fix documented by CVE record (microsoft)