CVE-2026-20567
Medium 6.7No known exploitationFix status unknownTitle not yet published
Record last updated
CVSS score
6.7
Medium on a 0 to 10 scale
EPSS, chance of exploitation in 30 days
0.1%
Higher than 2% of scored CVEs. A prediction, not evidence.
CISA remediation deadline
None
Not in the KEV catalog
Description
In afe, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege if a malicious actor has already obtained the System privilege. User interaction is not needed for exploitation. Patch ID: ALPS11431394; Issue ID: MSV-10004.
Weakness: CWE-787
Patching and mitigation
- Patch status
- Unknown: no source documents a fix
- Mitigation
- None documented
- Vendor guidance
- mediatek.com (opens in a new tab)
Affected products
| Vendor | Product | Affected versions | Fixed in | Per |
|---|---|---|---|---|
| mediatek | mt6739_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6765_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6768_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6769_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6781_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6789_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6835_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6853_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6855_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6858_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6877_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6878_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6879_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6881_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6883_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6885_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6886_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6889_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6893_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6895_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6897_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6899_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6983_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6985_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6989_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6991_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt6993_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8168_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8186_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8188_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8189_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8195_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8196_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8365_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8367_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8390_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8391_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8668_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8678_firmware | Not documented | Not documented | NIST NVD |
| mediatek | mt8793_firmware | Not documented | Not documented | NIST NVD |
Timeline
- No dated events documented yet.